Payout & Points
Points Have Begun!
--Tired of filling out your owner information on you tech cards? Bring a mailing label and place it in the correct area! --
--Tired of filling out your owner information on you tech cards? Bring a mailing label and place it in the correct area! --
Super Pro * Money Class
- Delay box is optional
- Helmet required
- Must meet general safety requirements
| Dennis Quillen | 5100 |
| Mick Boyington | 4200 |
| Laura Bonde | 4000 |
| Joe Fell | 3400 |
| LaDon Sams | 3200 |
| Terry Hiler | 2900 |
| John Russell | 2800 |
| Dave Zimmermann | 2200 |
| Casey Jo Garrett | 2200 |
| Jim Deimerly | 1900 |
| Myron & Mike Reutzel | 1600 |
| Bruce Tenney | 1400 |
| Rick Keenan | 1300 |
| Troy Grove | 1200 |
| Mitch Williams | 1200 |
| Tom Thielen | 1100 |
| Jeff Grandgeorge | 1000 |
| Afton Harvey | 800 |
| Chris Richter | 700 |
| Kyle Olson | 700 |
| Adam Mustard | 600 |
| Mark Hansen | 500 |
| Ron Balk | 400 |
| Mark Bacon | 400 |
| Don Mustard | 400 |
| Bill Lehman | 300 |
| Todd Kamis | 300 |
| Ryan Sams | 200 |
| Rollie Shaw | 200 |
| Randy Bonde | 200 |
| Del Duffield | 200 |
Pro ET * Money Class
- Delay box is illegal
- Trans brake and two step are allowed
- Helmet required
- Must meet general safety requirement
| Jeremiah Reed | 4600 |
| Arnold Kurfman | 3900 |
| Paul Nelson | 3800 |
| Dick Zieser | 2800 |
| Blake Hansen | 2400 |
| Brian Wood | 2200 |
| Bob Welte | 2000 |
| Bruce Hellwig | 1600 |
| Rick Bensen | 1200 |
| Adam Swartzendruber | 1100 |
| Jr Schleuger | 1000 |
| John Diekema | 1000 |
| Kelvin Zieser | 900 |
| Tony Lindstrom | 800 |
| Brennan Kurfman | 800 |
| Joe Swanson | 800 |
| Greg Wendland | 800 |
| Brad Welte | 800 |
| Keith Wright | 700 |
| Mick Erickson | 700 |
| Brad Nickerson | 700 |
| Brent Smith | 600 |
| Jordan Peterson | 600 |
| Kim Barkmeier | 500 |
| Keith Ragan | 500 |
| Jim Winters Sr | 400 |
| Dan Balk | 400 |
| Jeff Osborn | 400 |
| Alan Bouska | 400 |
| David Blatny | 300 |
| John Steinauer | 300 |
| Mike Licht | 300 |
| Tim Wilber | 200 |
| Bill Monen | 200 |
| Dan Moore | 200 |
| Ryan Ray | 200 |
| Alan Banska | 200 |
| Scott Camper | 200 |
| Dennis Bailey | 200 |
| Dawn Haacke | 200 |
| Jim Watters | 200 |
| Jon West | 200 |
| Duane Jazynka | 200 |
| Phil Bremken | 200 |
| Kevin Welter | 100 |
| Tom Sesker | 100 |
Pro 1 * Trophy Class
- Optional open exhaust and drag slicks
- Helmet may be required (contact track management for questions)
- Must meet general safety requirements
- Win or lose first round, ALL come back for second round
| Rick Ockerman | 7800 |
| Glen Kinight Jr | 6900 |
| Justin Rankin | 6800 |
| Collin Bonebrake | 6400 |
| Chris Merrill | 4900 |
| Mitch Williams | 4000 |
| Lisa Austin | 3900 |
| Ron Thielen | 3100 |
| Bob Birkett | 2200 |
| Roger Burman | 1600 |
| Brent Smith | 1500 |
| Ben Elmore | 1500 |
| John Steinauer | 1500 |
| Rick Hecht | 1400 |
| Alan Helmers | 1300 |
| Jason Mash | 1100 |
| Troy Grove | 1000 |
| Jim West | 1000 |
| Rick Thielen | 900 |
| Ryan Mathre | 900 |
| Mr. Heywood | 700 |
| Isaac Richter | 600 |
| Kyle Thurston | 600 |
| Mark Mayer | 600 |
| Tyler Heins | 600 |
| Don Planting | 600 |
| Jon Jamison | 600 |
| Dave Umland | 600 |
| Jim Winters Sr. | 500 |
| Jay Poitevin | 500 |
| Mick Luetz | 500 |
| Mike Brandt | 500 |
| Nathan Lear | 500 |
| Danon Dalbske | 400 |
| Mike Adams | 400 |
| Blake Hansen | 400 |
| Kevin Brooner | 400 |
| Dustin Patrick | 400 |
| Eric Flaton | 400 |
| Chris Mann | 400 |
| Tim Shannon | 400 |
| Larry Black | 300 |
| Rich Albreight | 300 |
| Rob Anderson | 300 |
| James Rahn | 300 |
| Brennan Kurfman | 300 |
| Robert Whiting | 300 |
| Eddie Mason | 300 |
| Rex Anderson | 300 |
| Dustin Pinne | 300 |
| Ali Jo Huse | 300 |
| Doug Christenson | 300 |
| Mike Harvey | 300 |
| Tim Huddleson | 300 |
| Robert Tily | 300 |
| James Huse | 300 |
| Scott Nelson | 300 |
| Stephanie Ragan | 300 |
| Chad Tue | 300 |
| Mike Licht | 300 |
| Taylor Hansen | 300 |
| Jeff Maymon | 200 |
| Jim Grove | 200 |
| Larry Williams | 200 |
| Ron Davison | 200 |
| Jeff Jamison | 200 |
| Troy Spear | 200 |
| Ron Davison | 200 |
| Brian Fawcett | 200 |
| Jarrad Schwandt | 100 |
| Dan Hensche | 100 |
| Dan Richter | 100 |
| James Benny | 100 |
| Joe Hewitt | 100 |
| Mark Huffman | 100 |
| Mark Day | 100 |
| Jason Schagt | 100 |
Pro 2 * Trophy Class
- Requires mufflers and DOT approved tires
- Helmet required for T-tops, convertables, etc.
- Must meet general safety requirements
- Win or lose first round, ALL come back for second round
| Ashley Shaw | 8200 |
| Joe Hejna | 6300 |
| Diane Long | 5800 |
| Mike Mentzer | 4100 |
| Jesse Stensrud | 3400 |
| Justin Alt | 2900 |
| Adam Wilson | 2700 |
| Henry Skogland | 2200 |
| Hector Martinez | 1600 |
| James Chance | 1400 |
| Doug Barnett | 1300 |
| Ron Fisher | 1200 |
| Keith Pate | 1100 |
| Tony Lindstrom | 1100 |
| Dan Rink | 1000 |
| Ryan Moore | 900 |
| Amanda Gillizand | 800 |
| Matt Swanson | 700 |
| Bob Webb | 700 |
| Jay Asherl | 700 |
| Mitch Williams | 600 |
| Raymond Halsey | 600 |
| Jimmy Williams | 600 |
| Bill Snyder | 600 |
| Ryan Cardwell | 600 |
| Jason Harris | 600 |
| Frank Kooper | 600 |
| Johnny PEderson | 500 |
| Jim Huelsch | 500 |
| Justin Scully | 400 |
| Johnny Williams | 400 |
| Eric Richter | 400 |
| Arnold Kurfman | 400 |
| Terry Clark | 400 |
| Steve Nichols | 400 |
| Scott Carman | 400 |
| Jason Mash | 400 |
| Lisa Austin | 300 |
| Laura Bonde | 300 |
| J J Miklo | 300 |
| Jeff Berg | 300 |
| Austin Stuhr | 300 |
| Curtis Benson | 300 |
| Steve Dorsey | 300 |
| Debay McKenna | 300 |
| Sean Rousseau | 300 |
| Bill Fitpatrick | 300 |
| Stan Frank | 300 |
| Tony Wright | 300 |
| Taylor Hansen | 300 |
| Rex Anderson | 300 |
| Chelcee Wilhite | 300 |
| Tyler Johnson | 300 |
| John Schlocktar | 300 |
| Loren Tungesvick | 300 |
| Andrew Staebler | 300 |
| Nathan Planting | 300 |
| Bill Bradford | 300 |
| Mike Adams | 300 |
| Ryan Mane | 300 |
| Shane Harrison | 300 |
| Jon Elbert | 200 |
| Rick Boldt | 200 |
| Larry Brim | 200 |
| Jerry Harrison | 200 |
| Brian Opaleuski | 200 |
| Dave Walker | 200 |
| Robert Woods | 200 |
| Murray Maguire | 200 |
| Paul Wayne | 200 |
| Jay Fukawski | 200 |
| Mike Maulsby | 200 |
| Tim Devries | 200 |
| Luke Floyd | 100 |
| Dan Richter | 100 |
| Jeff Mayman | 100 |
| Jon Livermore | 100 |
| Joe Krusen | 100 |
| Bob Gernhart | 100 |
| Kyle Samsel | 100 |
| Mike Licht | 100 |
Pro 3 * Trophy Class
- Open to motorcycles and ATVs
- Jacket, gloves, and helmet required
- Must meet general safety requirements
- Win or lose first round, ALL come back for second round
| Josh Steenhausen | 3200 |
| Jeff Osborn | 3100 |
| Dave Roisen | 2300 |
| Travis Bickford | 1900 |
| Brian Wood | 1500 |
| Jeff Putney | 1100 |
| Jerry Musser | 800 |
| Shawn Putney | 800 |
| Courtney Larson | 800 |
| Tyson Emerson | 700 |
| Gerald Burmeister | 700 |
| Lisa Austin | 600 |
| Ronald Riehm | 400 |
| Glen Veik | 400 |
| Jesse Blum | 300 |
| Rick Elbert | 300 |
| Denny Kruger | 300 |
| Devon Kruger | 300 |
| Jim Diemerly | 200 |
| Joe Swanson | 200 |
| Bryan Nicholson | 200 |
| Debra Riehn | 200 |
| Ron Flyer | 200 |
| Jason Besch | 200 |
| Josh Elbert | 200 |
| Brandon Ree | 100 |
| Jordan Peterson | 100 |
Junior Dragster * Trophy Class
- Win or lose first round, ALL come back for second round
| Darin Grandgeorge | 5300 |
| Cole Grandgeorge | 4900 |
| Julia Merrill | 4700 |
| Allison Graff | 1300 |
| Kristina Spear | 900 |
| Caleb Rodenborn | 800 |
| Tyler Hayward | 700 |
| Mitch Williams | 600 |
| Alissa Shaw | 300 |




